University of أغجاض±²¥-St. Louis |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2021 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 210 | 2,988.0 | . | . | 210 | 2,988.0 | 199.2 | . | 199.2 |
out-state | 61 | 851.0 | . | . | 61 | 851.0 | 56.7 | . | 56.7 | ||
part-time | In-state | 19 | 141.0 | . | . | 19 | 141.0 | 9.4 | . | 9.4 | |
out-state | 6 | 47.0 | . | . | 6 | 47.0 | 3.1 | . | 3.1 | ||
2: All other DS Undergrad | full-time | In-state | 3,336 | 45,881.0 | . | . | 3,336 | 45,881.0 | 3,058.7 | . | 3,058.7 |
out-state | 446 | 6,243.0 | . | . | 446 | 6,243.0 | 416.2 | . | 416.2 | ||
part-time | In-state | 1,512 | 10,320.0 | . | . | 1,512 | 10,320.0 | 688.0 | . | 688.0 | |
out-state | 128 | 856.0 | . | . | 128 | 856.0 | 57.1 | . | 57.1 | ||
3: Non-DS undergraduate | full-time | In-state | 14 | 178.0 | 324 | 4,504.0 | 338 | 4,682.0 | 11.9 | 300.3 | 312.1 |
out-state | 21 | 267.0 | 3 | 43.0 | 24 | 310.0 | 17.8 | 2.9 | 20.7 | ||
part-time | In-state | 231 | 886.0 | 5,980 | 30,385.0 | 6,211 | 31,271.0 | 59.1 | 2,025.7 | 2,084.7 | |
out-state | 24 | 86.0 | 32 | 178.0 | 56 | 264.0 | 5.7 | 11.9 | 17.6 | ||
4: Doctoral-professional practice | full-time | In-state | 65 | 1,247.0 | . | . | 65 | 1,247.0 | 65.0 | . | 65.0 |
out-state | 106 | 1,998.0 | . | . | 106 | 1,998.0 | 106.0 | . | 106.0 | ||
5: Postbacc. non-DS | full-time | In-state | 4 | 39.0 | . | . | 4 | 39.0 | 3.3 | . | 3.3 |
out-state | 4 | 40.0 | . | . | 4 | 40.0 | 3.3 | . | 3.3 | ||
part-time | In-state | 104 | 438.0 | . | . | 104 | 438.0 | 36.5 | . | 36.5 | |
out-state | 7 | 28.0 | . | . | 7 | 28.0 | 2.3 | . | 2.3 | ||
6: Postbacc. other seeking | full-time | In-state | 13 | 122.0 | . | . | 13 | 122.0 | 10.2 | . | 10.2 |
out-state | 3 | 32.0 | . | . | 3 | 32.0 | 2.7 | . | 2.7 | ||
part-time | In-state | 115 | 575.0 | . | . | 115 | 575.0 | 47.9 | . | 47.9 | |
out-state | 12 | 61.0 | . | . | 12 | 61.0 | 5.1 | . | 5.1 | ||
7: Masters | full-time | In-state | 319 | 3,138.0 | . | . | 319 | 3,138.0 | 261.5 | . | 261.5 |
out-state | 146 | 1,447.0 | . | . | 146 | 1,447.0 | 120.6 | . | 120.6 | ||
part-time | In-state | 1,000 | 5,226.0 | . | . | 1,000 | 5,226.0 | 435.5 | . | 435.5 | |
out-state | 177 | 963.0 | . | . | 177 | 963.0 | 80.3 | . | 80.3 | ||
8: Specialist | full-time | In-state | 18 | 192.0 | . | . | 18 | 192.0 | 16.0 | . | 16.0 |
out-state | 5 | 57.0 | . | . | 5 | 57.0 | 4.8 | . | 4.8 | ||
part-time | In-state | 34 | 164.0 | . | . | 34 | 164.0 | 13.7 | . | 13.7 | |
out-state | 5 | 18.0 | . | . | 5 | 18.0 | 1.5 | . | 1.5 | ||
9: Doctoral-research/scholarship | full-time | In-state | 98 | 428.0 | . | . | 98 | 428.0 | 35.7 | . | 35.7 |
out-state | 93 | 480.0 | . | . | 93 | 480.0 | 40.0 | . | 40.0 | ||
part-time | In-state | 411 | 2,001.0 | . | . | 411 | 2,001.0 | 166.8 | . | 166.8 | |
out-state | 91 | 479.0 | . | . | 91 | 479.0 | 39.9 | . | 39.9 | ||
10: Unclassified Graduate | full-time | out-state | 1 | 10.0 | . | . | 1 | 10.0 | 0.8 | . | 0.8 |
part-time | In-state | 9 | 50.0 | . | . | 9 | 50.0 | 4.2 | . | 4.2 | |
out-state | 2 | 10.0 | . | . | 2 | 10.0 | 0.8 | . | 0.8 | ||
8,850 | 87,987.0 | 6,339 | 35,110.0 | 15,189 | 123,097.0 | 6,087.1 | 2,340.7 | 8,427.8 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 7,512 | 74,014.0 | 6,304 | 34,889.0 | 13,816 | 108,903.0 | 5,122.4 | 2,325.9 | 7,448.3 |
out-state | 1,338 | 13,973.0 | 35 | 221.0 | 1,373 | 14,194.0 | 964.7 | 14.7 | 979.5 |
8,850 | 87,987.0 | 6,339 | 35,110.0 | 15,189 | 123,097.0 | 6,087.1 | 2,340.7 | 8,427.8 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 4,963 | 65,638.0 | 327 | 4,547.0 | 5,290 | 70,185.0 | 4,430.3 | 303.1 | 4,733.4 |
part-time | 3,887 | 22,349.0 | 6,012 | 30,563.0 | 9,899 | 52,912.0 | 1,656.8 | 2,037.5 | 3,694.3 |
8,850 | 87,987.0 | 6,339 | 35,110.0 | 15,189 | 123,097.0 | 6,087.1 | 2,340.7 | 8,427.8 |