أغجاض±²¥

University of أغجاض±²¥-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2023

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 35 0
1020 UMKC 0 0
1030 MST 3 0
1040 UMSL 3 0
2010 UCM 11 0
2020 HSSU 1 0
2030 Lincoln 2 0
2040 MSSU 3 0
2050 MWSU 7 0
2060 Truman 1 0
2070 NMSU 13 0
2080 SEMO 0 0
2090 MSU 12 0
2100 Wplains 0 0
3010 Crowder 1 0
3020 ECC 3 0
3025 OTC 10 0
3030 Jefferson 1 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 0 0
3060 Maplewoods 0 0
3070 Pennvalley 281 0
3090 Mineral 1 0
3100 Moberly 7 0
3105 St.Charles 3 0
3110 St. Louis CC 0 0
3150 StateFair 7 0
3160 ThreeRivers 1 0
3170 N.Central 1 0
7040 State Tech 1 0
4020 Saint Louis U 4 0
4030 Washington U 2 0
5010 Avila 5 0
5030 Central Methodist 1 0
5040 Columbia 3 0
5050 Culver-Stockton 0 0
5060 Drury 1 0
5070 Evangel 1 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 0 0
5110 Maryville 0 0
5120 أغجاض±²¥ Baptist 0 0
5130 أغجاض±²¥ Valley 0 0
5140 Park 3 0
5150 Rockhurst 8 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 1 0
5180 Stephens 1 0
5200 Webster 0 0
5210 Westminster 0 0
5220 William Jewell 2 0
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 23 0
    463 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 5 0
911 Alaska 0 0
912 Arizona 13 0
913 Arkansas 7 0
914 California 14 0
915 Colorado 8 0
916 Connecticut 1 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 7 0
920 Georgia 4 0
921 Hawaii 0 0
922 Idaho 0 0
923 Illinois 12 0
924 Indiana 2 0
925 Iowa 8 0
926 Kansas 275 0
927 Kentucky 0 0
928 Louisiana 4 0
929 Maine 1 0
930 Maryland 1 0
931 Massachusetts 1 0
932 Michigan 0 0
933 Minnesota 6 0
934 Mississippi 1 0
936 Montana 0 0
937 Nebraska 8 0
938 Nevada 0 0
939 New Hampshire 1 0
940 New Jersey 1 0
941 New Mexico 0 0
942 New York 1 0
943 North Carolina 3 0
944 North Dakota 0 0
945 Ohio 2 0
946 Oklahoma 9 0
947 Oregon 1 0
948 Pennsylvania 4 0
949 Rhode Island 0 0
950 South Carolina 0 0
951 South Dakota 1 0
952 Tennessee 2 0
953 Texas 8 0
954 Utah 4 0
955 Vermont 0 0
956 Virginia 2 0
957 Washington 1 0
958 West Virginia 0 0
959 Wisconsin 0 0
960 Wyoming 0 0
    418 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 49 0



 

999 Grand Total 930 0