University of أغجاض±²¥-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2021 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 259 |
Ninth 10% | 145 | ||
Eighth 10% | 117 | ||
Seventh 10% | 92 | ||
Sixth 10% | 62 | ||
Fifth 10% | 48 | ||
Fourth 10% | 18 | ||
Third 10% | 13 | ||
Second 10% | 15 | ||
First 10% | 7 | ||
776 | |||
Unknown | 372 | ||
372 | |||
1148 |