أغجاض±²¥

University of أغجاض±²¥-Kansas City
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2020

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 723 10,837.0 . . 723 10,837.0 722.5 . 722.5
    out-state 304 4,692.0 . . 304 4,692.0 312.8 . 312.8
  part-time In-state 25 193.0 . . 25 193.0 12.9 . 12.9
    out-state 7 58.0 . . 7 58.0 3.9 . 3.9
2: All other DS Undergrad full-time In-state 3,304 46,801.0 . . 3,304 46,801.0 3,120.1 . 3,120.1
    out-state 1,644 23,255.0 . . 1,644 23,255.0 1,550.3 . 1,550.3
  part-time In-state 720 5,008.0 . . 720 5,008.0 333.9 . 333.9
    out-state 350 2,462.0 . . 350 2,462.0 164.1 . 164.1
3: Non-DS undergraduate full-time In-state 22 278.0 53 698.0 75 976.0 18.5 46.5 65.1
    out-state 21 257.0 . . 21 257.0 17.1 . 17.1
  part-time In-state 127 616.0 3,653 16,292.0 3,780 16,908.0 41.1 1,086.1 1,127.2
    out-state 74 341.0 . . 74 341.0 22.7 . 22.7
4: Doctoral-professional practice full-time In-state 1,224 25,039.0 . . 1,224 25,039.0 1,218.3 . 1,218.3
    out-state 512 10,420.5 . . 512 10,420.5 508.7 . 508.7
  part-time In-state 30 266.0 . . 30 266.0 17.7 . 17.7
    out-state 8 74.0 . . 8 74.0 4.9 . 4.9
5: Postbacc. non-DS full-time In-state 1 9.0 . . 1 9.0 0.8 . 0.8
  part-time In-state 40 143.0 . . 40 143.0 11.9 . 11.9
    out-state 30 106.0 . . 30 106.0 8.8 . 8.8
6: Postbacc. DS full-time out-state 1 9.0 . . 1 9.0 0.8 . 0.8
7: Masters full-time In-state 435 4,826.5 . . 435 4,826.5 402.2 . 402.2
    out-state 479 4,865.5 . . 479 4,865.5 405.5 . 405.5
  part-time In-state 882 4,760.0 . . 882 4,760.0 396.7 . 396.7
    out-state 690 3,721.0 . . 690 3,721.0 310.1 . 310.1
8: Specialist full-time In-state 3 33.0 . . 3 33.0 2.8 . 2.8
    out-state 2 18.0 . . 2 18.0 1.5 . 1.5
  part-time In-state 26 150.0 . . 26 150.0 12.5 . 12.5
    out-state 6 30.0 . . 6 30.0 2.5 . 2.5
9: Doctoral-research/scholarship full-time In-state 63 539.0 . . 63 539.0 44.9 . 44.9
    out-state 147 1,269.0 . . 147 1,269.0 105.7 . 105.7
  part-time In-state 199 751.0 . . 199 751.0 62.6 . 62.6
    out-state 330 1,145.0 . . 330 1,145.0 95.4 . 95.4
10: Unclassified Graduate full-time out-state 1 9.0 . . 1 9.0 0.8 . 0.8
  part-time In-state 3 18.0 . . 3 18.0 1.5 . 1.5
    out-state 8 48.0 . . 8 48.0 4.0 . 4.0
      12,441 153,047.5 3,706 16,990.0 16,145 170,037.5 9,940.3 1,132.6 11,072.9



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 7,827 100,267.5 3,706 16,990.0 11,533 117,257.5 6,420.7 1,132.6 7,553.3
out-state 4,614 52,780.0 . . 4,614 52,780.0 3,519.6 . 3,519.6
  12,441 153,047.5 3,706 16,990.0 16,147 170,037.5 9,940.3 1,132.6 11,072.9



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 8,886 133,157.5 53 698.0 8,939 133,855.5 8,433.1 46.5 8,479.6
part-time 3,555 19,890.0 3,653 16,292.0 7,208 36,182.0 1,507.2 1,086.1 2,593.3
  12,441 153,047.5 3,706 16,990.0 16,147 170,037.5 9,940.3 1,132.6 11,072.9