University of أغجاض±²¥-Columbia |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2023 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMC | Known | Highest 10% | 768 |
Ninth 10% | 492 | ||
Eighth 10% | 340 | ||
Seventh 10% | 292 | ||
Sixth 10% | 162 | ||
Fifth 10% | 78 | ||
Fourth 10% | 37 | ||
Third 10% | 19 | ||
Second 10% | 9 | ||
2197 | |||
Unknown | 2942 | ||
2942 | |||
5139 |