University of أغجاض±²¥-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2020 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 3,759 | 53,477.0 | 6 | 82.0 | 3,765 | 53,559.0 | 3,565.1 | 5.5 | 3,570.6 |
out-state | 1,490 | 21,376.0 | . | . | 1,490 | 21,376.0 | 1,425.1 | . | 1,425.1 | ||
part-time | In-state | 43 | 421.0 | 1 | 9.0 | 44 | 430.0 | 28.1 | 0.6 | 28.7 | |
out-state | 16 | 143.0 | . | . | 16 | 143.0 | 9.5 | . | 9.5 | ||
2: All other DS Undergrad | full-time | In-state | 13,043 | 188,450.0 | 210 | 2,859.0 | 13,253 | 191,309.0 | 12,563.3 | 190.6 | 12,753.9 |
out-state | 2,782 | 40,342.0 | 35 | 471.0 | 2,817 | 40,813.0 | 2,689.5 | 31.4 | 2,720.9 | ||
part-time | In-state | 756 | 5,711.0 | 275 | 1,742.0 | 1,031 | 7,453.0 | 380.7 | 116.1 | 496.9 | |
out-state | 141 | 1,087.0 | 65 | 382.0 | 206 | 1,469.0 | 72.5 | 25.5 | 97.9 | ||
3: Non-DS undergraduate | full-time | In-state | 15 | 204.0 | 4 | 60.0 | 19 | 264.0 | 13.6 | 4.0 | 17.6 |
part-time | In-state | 464 | 1,504.0 | 199 | 841.0 | 663 | 2,345.0 | 100.3 | 56.1 | 156.3 | |
out-state | 37 | 139.0 | 42 | 165.0 | 79 | 304.0 | 9.3 | 11.0 | 20.3 | ||
4: Doctoral-professional practice | full-time | In-state | 1,322 | 21,502.0 | . | . | 1,322 | 21,502.0 | 1,317.9 | . | 1,317.9 |
out-state | 195 | 3,421.0 | . | . | 195 | 3,421.0 | 194.9 | . | 194.9 | ||
part-time | In-state | 15 | 118.0 | . | . | 15 | 118.0 | 7.9 | . | 7.9 | |
out-state | 2 | 21.0 | . | . | 2 | 21.0 | 1.4 | . | 1.4 | ||
5: Postbacc. non-DS | full-time | In-state | 5 | 48.0 | 2 | 18.0 | 7 | 66.0 | 4.0 | 1.5 | 5.5 |
out-state | 6 | 55.0 | 14 | 138.0 | 20 | 193.0 | 4.6 | 11.5 | 16.1 | ||
part-time | In-state | 16 | 73.0 | 91 | 346.5 | 107 | 419.5 | 6.1 | 28.9 | 35.0 | |
out-state | 9 | 25.0 | 95 | 287.5 | 104 | 312.5 | 2.1 | 24.0 | 26.0 | ||
7: Masters | full-time | In-state | 533 | 6,152.0 | 251 | 2,511.5 | 784 | 8,663.5 | 512.7 | 209.3 | 722.0 |
out-state | 389 | 4,163.5 | 259 | 2,507.5 | 648 | 6,671.0 | 347.0 | 209.0 | 555.9 | ||
part-time | In-state | 163 | 811.5 | 991 | 5,128.5 | 1,154 | 5,940.0 | 67.6 | 427.4 | 495.0 | |
out-state | 116 | 552.5 | 981 | 4,730.5 | 1,097 | 5,283.0 | 46.0 | 394.2 | 440.2 | ||
8: Specialist | full-time | In-state | 3 | 41.0 | 17 | 172.0 | 20 | 213.0 | 3.4 | 14.3 | 17.8 |
out-state | 4 | 52.0 | 9 | 85.0 | 13 | 137.0 | 4.3 | 7.1 | 11.4 | ||
part-time | In-state | 4 | 6.0 | 87 | 434.0 | 91 | 440.0 | 0.5 | 36.2 | 36.7 | |
out-state | 1 | 1.0 | 31 | 137.0 | 32 | 138.0 | 0.1 | 11.4 | 11.5 | ||
9: Doctoral-research/scholarship | full-time | In-state | 334 | 2,165.0 | 121 | 449.0 | 455 | 2,614.0 | 180.4 | 37.4 | 217.8 |
out-state | 896 | 6,523.0 | 53 | 395.5 | 949 | 6,918.5 | 543.6 | 33.0 | 576.5 | ||
part-time | In-state | 128 | 545.5 | 201 | 1,088.5 | 329 | 1,634.0 | 45.5 | 90.7 | 136.2 | |
out-state | 267 | 1,235.0 | 95 | 514.5 | 362 | 1,749.5 | 102.9 | 42.9 | 145.8 | ||
26,954 | 360,365.0 | 4,135 | 25,554.5 | 31,089 | 385,919.5 | 24,249.7 | 2,019.4 | 26,269.1 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 20,603 | 281,229.0 | 2,456 | 15,741.0 | 23,059 | 296,970.0 | 18,797.1 | 1,218.5 | 20,015.6 |
out-state | 6,351 | 79,136.0 | 1,679 | 9,813.5 | 8,030 | 88,949.5 | 5,452.7 | 800.8 | 6,253.5 |
26,954 | 360,365.0 | 4,135 | 25,554.5 | 31,089 | 385,919.5 | 24,249.7 | 2,019.4 | 26,269.1 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 24,776 | 347,971.5 | 981 | 9,748.5 | 25,757 | 357,720.0 | 23,369.4 | 754.5 | 24,123.9 |
part-time | 2,178 | 12,393.5 | 3,154 | 15,806.0 | 5,332 | 28,199.5 | 880.4 | 1,264.9 | 2,145.2 |
26,954 | 360,365.0 | 4,135 | 25,554.5 | 31,089 | 385,919.5 | 24,249.7 | 2,019.4 | 26,269.1 |