أغجاض±²¥ University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2021 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 289 |
Ninth 10% | 138 | ||
Eighth 10% | 105 | ||
Seventh 10% | 58 | ||
Sixth 10% | 32 | ||
Fifth 10% | 28 | ||
Fourth 10% | 10 | ||
Third 10% | 2 | ||
Second 10% | 1 | ||
663 | |||
Unknown | 525 | ||
525 | |||
1188 |