أغجاض±²¥ University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2020 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 889 | 12,903.0 | . | . | 889 | 12,903.0 | 860.2 | . | 860.2 |
out-state | 210 | 3,078.0 | . | . | 210 | 3,078.0 | 205.2 | . | 205.2 | ||
part-time | In-state | 11 | 49.0 | . | . | 11 | 49.0 | 3.3 | . | 3.3 | |
out-state | 1 | 4.0 | . | . | 1 | 4.0 | 0.3 | . | 0.3 | ||
2: All other DS Undergrad | full-time | In-state | 3,692 | 52,676.0 | 53 | 713.0 | 3,745 | 53,389.0 | 3,511.7 | 47.5 | 3,559.3 |
out-state | 560 | 8,167.0 | 2 | 24.0 | 562 | 8,191.0 | 544.5 | 1.6 | 546.1 | ||
part-time | In-state | 469 | 3,182.5 | 97 | 651.0 | 566 | 3,833.5 | 212.2 | 43.4 | 255.6 | |
out-state | 56 | 380.0 | 10 | 42.0 | 66 | 422.0 | 25.3 | 2.8 | 28.1 | ||
3: Non-DS undergraduate | full-time | In-state | 5 | 67.0 | . | . | 5 | 67.0 | 4.5 | . | 4.5 |
out-state | 1 | 15.0 | . | . | 1 | 15.0 | 1.0 | . | 1.0 | ||
part-time | In-state | 25 | 107.0 | . | . | 25 | 107.0 | 7.1 | . | 7.1 | |
out-state | . | . | 2 | 6.0 | 2 | 6.0 | . | 0.4 | 0.4 | ||
5: Postbacc. non-DS | part-time | In-state | 1 | 3.0 | 3 | 12.0 | 4 | 15.0 | 0.3 | 1.0 | 1.3 |
out-state | . | . | 15 | 64.0 | 15 | 64.0 | . | 5.3 | 5.3 | ||
7: Masters | full-time | In-state | 79 | 782.0 | 23 | 270.0 | 102 | 1,052.0 | 65.2 | 22.5 | 87.7 |
out-state | 127 | 1,197.0 | 113 | 1,362.0 | 240 | 2,559.0 | 99.8 | 113.5 | 213.3 | ||
part-time | In-state | 52 | 245.0 | 212 | 936.0 | 264 | 1,181.0 | 20.4 | 78.0 | 98.4 | |
out-state | 28 | 94.0 | 315 | 1,263.0 | 343 | 1,357.0 | 7.8 | 105.3 | 113.1 | ||
9: Doctoral-research/scholarship | full-time | In-state | 96 | 886.0 | 1 | 12.0 | 97 | 898.0 | 73.8 | 1.0 | 74.8 |
out-state | 336 | 3,017.0 | 6 | 57.0 | 342 | 3,074.0 | 251.4 | 4.8 | 256.2 | ||
part-time | In-state | 34 | 76.0 | 11 | 36.0 | 45 | 112.0 | 6.3 | 3.0 | 9.3 | |
out-state | 85 | 104.0 | 22 | 75.0 | 107 | 179.0 | 8.7 | 6.2 | 14.9 | ||
6,757 | 87,032.5 | 885 | 5,523.0 | 7,642 | 92,555.5 | 5,908.9 | 436.3 | 6,345.2 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 5,353 | 70,976.5 | 400 | 2,630.0 | 5,753 | 73,606.5 | 4,765.0 | 196.4 | 4,961.4 |
out-state | 1,404 | 16,056.0 | 485 | 2,893.0 | 1,889 | 18,949.0 | 1,143.9 | 239.9 | 1,383.8 |
6,757 | 87,032.5 | 885 | 5,523.0 | 7,642 | 92,555.5 | 5,908.9 | 436.3 | 6,345.2 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 5,995 | 82,788.0 | 198 | 2,438.0 | 6,193 | 85,226.0 | 5,617.2 | 190.9 | 5,808.1 |
part-time | 762 | 4,244.5 | 687 | 3,085.0 | 1,449 | 7,329.5 | 291.7 | 245.4 | 537.1 |
6,757 | 87,032.5 | 885 | 5,523.0 | 7,642 | 92,555.5 | 5,908.9 | 436.3 | 6,345.2 |