أغجاض±²¥

University of أغجاض±²¥-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2016

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 68 0
1020 UMKC 0 0
1030 MST 6 0
1040 UMSL 5 0
2010 UCM 20 0
2020 HSSU 1 0
2030 Lincoln 2 0
2040 MSSU 11 0
2050 MWSU 17 0
2060 Truman 11 0
2070 NMSU 21 0
2080 SEMO 3 0
2090 MSU 42 0
2100 Wplains 0 0
3010 Crowder 4 0
3020 ECC 1 0
3025 OTC 13 0
3030 Jefferson 1 0
3045 Blueriver 30 0
3046 Bus/Tech 0 0
3050 Longview 74 0
3060 Maplewoods 57 0
3070 Pennvalley 199 0
3090 Mineral 2 0
3100 Moberly 9 0
3105 St.Charles 7 0
3110 St. Louis CC 13 0
3150 StateFair 9 0
3160 ThreeRivers 1 0
3170 N.Central 4 0
7040 Linn 1 0
4020 Saint Louis U 0 0
4030 Washington U 0 0
5010 Avila 9 0
5030 Central Methodist 2 0
5040 Columbia 4 0
5050 Culver-Stockton 1 0
5060 Drury 3 0
5070 Evangel 1 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 2 0
5110 Maryville 4 0
5120 أغجاض±²¥ Baptist 0 0
5130 أغجاض±²¥ Valley 2 0
5140 Park 10 0
5150 Rockhurst 4 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 4 0
5180 Stephens 1 0
5200 Webster 1 0
5210 Westminster 0 0
5220 William Jewell 7 0
5230 William Woods 2 0
6010 Cottey 2 0
6020 Kemper 0 0
6050 Wentworth 3 0
8080 Other MO Inst. 11 0
    708 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 1 0
911 Alaska 0 0
912 Arizona 7 0
913 Arkansas 6 0
914 California 10 0
915 Colorado 4 0
916 Connecticut 2 0
917 Delaware 1 0
918 Dist. of Columbia 2 0
919 Florida 7 0
920 Georgia 5 0
921 Hawaii 2 0
922 Idaho 3 0
923 Illinois 20 0
924 Indiana 2 0
925 Iowa 12 0
926 Kansas 320 0
927 Kentucky 1 0
928 Louisiana 1 0
929 Maine 1 0
930 Maryland 1 0
931 Massachusetts 5 0
932 Michigan 6 0
933 Minnesota 4 0
934 Mississippi 0 0
936 Montana 1 0
937 Nebraska 12 0
938 Nevada 2 0
939 New Hampshire 0 0
940 New Jersey 0 0
941 New Mexico 1 0
942 New York 3 0
943 North Carolina 3 0
944 North Dakota 0 0
945 Ohio 1 0
946 Oklahoma 12 0
947 Oregon 3 0
948 Pennsylvania 0 0
949 Rhode Island 0 0
950 South Carolina 2 0
951 South Dakota 2 0
952 Tennessee 4 0
953 Texas 9 0
954 Utah 2 0
955 Vermont 0 0
956 Virginia 0 0
957 Washington 3 0
958 West Virginia 0 0
959 Wisconsin 4 0
960 Wyoming 1 0
    488 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 30 0



 

999 Grand Total 1226 0