University of أغجاض±²¥-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2014 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 194 |
Ninth 10% | 136 | ||
Eighth 10% | 99 | ||
Seventh 10% | 72 | ||
Sixth 10% | 67 | ||
Fifth 10% | 42 | ||
Fourth 10% | 35 | ||
Third 10% | 14 | ||
Second 10% | 10 | ||
First 10% | 4 | ||
673 | |||
Unknown | 400 | ||
400 | |||
1073 |