University of أغجاض±²¥-Kansas City |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2010 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 854 | 11,947.5 | . | . | 854 | 11,947.5 | 796.5 | . | 796.5 |
out-state | 255 | 3,711.0 | . | . | 255 | 3,711.0 | 247.4 | . | 247.4 | ||
part-time | In-state | 29 | 228.0 | . | . | 29 | 228.0 | 15.2 | . | 15.2 | |
out-state | 7 | 55.0 | . | . | 7 | 55.0 | 3.7 | . | 3.7 | ||
2: All other DS Undergrad | full-time | In-state | 3,939 | 54,588.5 | . | . | 3,939 | 54,588.5 | 3,639.2 | . | 3,639.2 |
out-state | 1,615 | 22,722.0 | . | . | 1,615 | 22,722.0 | 1,514.8 | . | 1,514.8 | ||
part-time | In-state | 1,048 | 7,590.0 | . | . | 1,048 | 7,590.0 | 506.0 | . | 506.0 | |
out-state | 437 | 3,083.0 | 2 | 6.0 | 439 | 3,089.0 | 205.5 | 0.4 | 205.9 | ||
3: Non-DS undergraduate | full-time | In-state | 8 | 105.0 | 3 | 38.0 | 11 | 143.0 | 7.0 | 2.5 | 9.5 |
out-state | 70 | 843.0 | . | . | 70 | 843.0 | 56.2 | . | 56.2 | ||
part-time | In-state | 90 | 353.0 | 1,393 | 5,169.0 | 1,483 | 5,522.0 | 23.5 | 344.6 | 368.1 | |
out-state | 100 | 481.0 | . | . | 100 | 481.0 | 32.1 | . | 32.1 | ||
4: Doctoral-professional practice | full-time | In-state | 1,243 | 24,301.0 | . | . | 1,243 | 24,301.0 | 1,235.5 | . | 1,235.5 |
out-state | 369 | 7,655.0 | . | . | 369 | 7,655.0 | 367.3 | . | 367.3 | ||
part-time | In-state | 21 | 195.0 | . | . | 21 | 195.0 | 13.0 | . | 13.0 | |
out-state | 5 | 41.0 | . | . | 5 | 41.0 | 2.7 | . | 2.7 | ||
5: Postbacc. non-grad | full-time | In-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 |
out-state | 2 | 18.0 | . | . | 2 | 18.0 | 1.5 | . | 1.5 | ||
part-time | In-state | 152 | 505.0 | . | . | 152 | 505.0 | 42.1 | . | 42.1 | |
out-state | 59 | 217.0 | . | . | 59 | 217.0 | 18.1 | . | 18.1 | ||
6: Masters | full-time | In-state | 528 | 5,676.0 | . | . | 528 | 5,676.0 | 473.0 | . | 473.0 |
out-state | 519 | 5,233.5 | . | . | 519 | 5,233.5 | 436.1 | . | 436.1 | ||
part-time | In-state | 1,061 | 5,426.5 | 2 | 13.0 | 1,063 | 5,439.5 | 452.2 | 1.1 | 453.3 | |
out-state | 702 | 3,296.5 | 1 | 6.0 | 703 | 3,302.5 | 274.7 | 0.5 | 275.2 | ||
7: Specialist | full-time | In-state | 6 | 54.0 | . | . | 6 | 54.0 | 4.5 | . | 4.5 |
out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 | ||
part-time | In-state | 61 | 311.0 | . | . | 61 | 311.0 | 25.9 | . | 25.9 | |
out-state | 12 | 64.0 | . | . | 12 | 64.0 | 5.3 | . | 5.3 | ||
8: Doctoral-research/scholarship | full-time | In-state | 51 | 338.0 | . | . | 51 | 338.0 | 28.2 | . | 28.2 |
out-state | 132 | 1,215.0 | . | . | 132 | 1,215.0 | 101.3 | . | 101.3 | ||
part-time | In-state | 192 | 808.0 | . | . | 192 | 808.0 | 67.3 | . | 67.3 | |
out-state | 289 | 1,156.0 | . | . | 289 | 1,156.0 | 96.3 | . | 96.3 | ||
13,858 | 162,235.5 | 1,401 | 5,232.0 | 15,259 | 167,467.5 | 10,693.7 | 349.1 | 11,042.8 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 9,284 | 112,435.5 | 1,398 | 5,220.0 | 10,682 | 117,655.5 | 7,329.9 | 348.2 | 7,678.1 |
out-state | 4,574 | 49,800.0 | 3 | 12.0 | 4,577 | 49,812.0 | 3,363.8 | 0.9 | 3,364.7 |
13,858 | 162,235.5 | 1,401 | 5,232.0 | 15,259 | 167,467.5 | 10,693.7 | 349.1 | 11,042.8 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 9,593 | 138,425.5 | 3 | 38.0 | 9,596 | 138,463.5 | 8,909.9 | 2.5 | 8,912.5 |
part-time | 4,265 | 23,810.0 | 1,398 | 5,194.0 | 5,663 | 29,004.0 | 1,783.7 | 346.6 | 2,130.3 |
13,858 | 162,235.5 | 1,401 | 5,232.0 | 15,259 | 167,467.5 | 10,693.7 | 349.1 | 11,042.8 |