University of أغجاض±²¥-Columbia |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2016 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMC | Known | Highest 10% | 778 |
Ninth 10% | 586 | ||
Eighth 10% | 429 | ||
Seventh 10% | 306 | ||
Sixth 10% | 244 | ||
Fifth 10% | 138 | ||
Fourth 10% | 87 | ||
Third 10% | 51 | ||
Second 10% | 18 | ||
First 10% | 4 | ||
2641 | |||
Unknown | 2131 | ||
2131 | |||
4772 |