University of أغجاض±²¥-Columbia |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2013 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMC | Known | Highest 10% | 1021 |
Ninth 10% | 826 | ||
Eighth 10% | 688 | ||
Seventh 10% | 467 | ||
Sixth 10% | 347 | ||
Fifth 10% | 199 | ||
Fourth 10% | 136 | ||
Third 10% | 73 | ||
Second 10% | 42 | ||
First 10% | 6 | ||
3805 | |||
Unknown | 2389 | ||
2389 | |||
6194 |