University of أغجاض±²¥-Columbia |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2012 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMC | Known | Highest 10% | 1172 |
Nineth 10% | 950 | ||
Eighth 10% | 733 | ||
Seventh 10% | 555 | ||
Sixth 10% | 452 | ||
Fifth 10% | 307 | ||
Fourth 10% | 168 | ||
Third 10% | 103 | ||
Second 10% | 55 | ||
First 10% | 17 | ||
4512 | |||
Unknown | 1989 | ||
1989 | |||
6501 |