University of أغجاض±²¥-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2012 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 4,101 | 58,202.0 | 2 | 24.0 | 4,103 | 58,226.0 | 3,880.1 | 1.6 | 3,881.7 |
out-state | 2,275 | 32,698.0 | . | . | 2,275 | 32,698.0 | 2,179.9 | . | 2,179.9 | ||
part-time | In-state | 36 | 309.0 | . | . | 36 | 309.0 | 20.6 | . | 20.6 | |
out-state | 86 | 752.0 | 1 | 6.0 | 87 | 758.0 | 50.1 | 0.4 | 50.5 | ||
2: All other DS Undergrad | full-time | In-state | 15,105 | 214,403.0 | 29 | 377.0 | 15,134 | 214,780.0 | 14,293.5 | 25.1 | 14,318.7 |
out-state | 3,526 | 50,215.0 | 8 | 109.0 | 3,534 | 50,324.0 | 3,347.7 | 7.3 | 3,354.9 | ||
part-time | In-state | 933 | 7,375.0 | 264 | 1,392.0 | 1,197 | 8,767.0 | 491.7 | 92.8 | 584.5 | |
out-state | 159 | 1,301.0 | 64 | 334.0 | 223 | 1,635.0 | 86.7 | 22.3 | 109.0 | ||
3: Non-DS undergraduate | full-time | In-state | 1 | 15.0 | 2 | 24.0 | 3 | 39.0 | 1.0 | 1.6 | 2.6 |
out-state | 129 | 1,604.0 | . | . | 129 | 1,604.0 | 106.9 | . | 106.9 | ||
part-time | In-state | 137 | 592.0 | 62 | 243.0 | 199 | 835.0 | 39.5 | 16.2 | 55.7 | |
out-state | 22 | 109.0 | 18 | 64.0 | 40 | 173.0 | 7.3 | 4.3 | 11.5 | ||
4: Doctoral-professional practice | full-time | In-state | 1,136 | 17,498.5 | 1 | 1.0 | 1,137 | 17,499.5 | 1,123.1 | 1.0 | 1,124.1 |
out-state | 112 | 1,940.0 | . | . | 112 | 1,940.0 | 111.8 | . | 111.8 | ||
part-time | In-state | 20 | 169.0 | . | . | 20 | 169.0 | 11.3 | . | 11.3 | |
out-state | 2 | 8.0 | . | . | 2 | 8.0 | 0.5 | . | 0.5 | ||
5: Postbacc. non-DS | full-time | In-state | 17 | 170.0 | 9 | 84.0 | 26 | 254.0 | 14.2 | 7.0 | 21.2 |
out-state | 20 | 196.0 | 6 | 55.0 | 26 | 251.0 | 16.3 | 4.6 | 20.9 | ||
part-time | In-state | 84 | 334.0 | 253 | 776.0 | 337 | 1,110.0 | 27.8 | 64.7 | 92.5 | |
out-state | 9 | 24.0 | 65 | 229.0 | 74 | 253.0 | 2.0 | 19.1 | 21.1 | ||
7: Masters | full-time | In-state | 997 | 10,984.0 | 100 | 976.0 | 1,097 | 11,960.0 | 915.3 | 81.3 | 996.7 |
out-state | 801 | 8,282.0 | 41 | 398.0 | 842 | 8,680.0 | 690.2 | 33.2 | 723.3 | ||
part-time | In-state | 425 | 1,997.0 | 531 | 2,552.0 | 956 | 4,549.0 | 166.4 | 212.7 | 379.1 | |
out-state | 181 | 800.5 | 275 | 1,261.0 | 456 | 2,061.5 | 66.7 | 105.1 | 171.8 | ||
8: Specialist | full-time | In-state | 5 | 63.0 | 10 | 98.0 | 15 | 161.0 | 5.3 | 8.2 | 13.4 |
out-state | 3 | 39.0 | 4 | 36.0 | 7 | 75.0 | 3.3 | 3.0 | 6.3 | ||
part-time | In-state | 9 | 32.0 | 78 | 395.0 | 87 | 427.0 | 2.7 | 32.9 | 35.6 | |
out-state | 2 | 7.0 | 19 | 91.0 | 21 | 98.0 | 0.6 | 7.6 | 8.2 | ||
9: Doctoral-research/scholarship | full-time | In-state | 690 | 5,519.5 | 101 | 384.5 | 791 | 5,904.0 | 460.0 | 32.0 | 492.0 |
out-state | 1,059 | 8,089.5 | 14 | 97.5 | 1,073 | 8,187.0 | 674.1 | 8.1 | 682.3 | ||
part-time | In-state | 188 | 864.0 | 180 | 703.5 | 368 | 1,567.5 | 72.0 | 58.6 | 130.6 | |
out-state | 252 | 1,290.5 | 45 | 220.5 | 297 | 1,511.0 | 107.5 | 18.4 | 125.9 | ||
32,522 | 425,882.5 | 2,182 | 10,931.0 | 34,704 | 436,813.5 | 28,976.0 | 869.0 | 29,845.0 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 23,884 | 318,527.0 | 1,622 | 8,030.0 | 25,506 | 326,557.0 | 21,524.4 | 635.7 | 22,160.1 |
out-state | 8,638 | 107,355.5 | 560 | 2,901.0 | 9,198 | 110,256.5 | 7,451.6 | 233.2 | 7,684.8 |
32,522 | 425,882.5 | 2,182 | 10,931.0 | 34,704 | 436,813.5 | 28,976.0 | 868.9 | 29,845.0 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 29,977 | 409,918.5 | 327 | 2,664.0 | 30,304 | 412,582.5 | 27,822.6 | 214.0 | 28,036.6 |
part-time | 2,545 | 15,964.0 | 1,855 | 8,267.0 | 4,400 | 24,231.0 | 1,153.4 | 654.9 | 1,808.3 |
32,522 | 425,882.5 | 2,182 | 10,931.0 | 34,704 | 436,813.5 | 28,976.0 | 868.9 | 29,845.0 |