University of أغجاض±²¥-Rolla |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2006 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 752 | 11,409.0 | . | . | 752 | 11,409.0 | 760.6 | . | 760.6 |
out-state | 183 | 2,787.0 | . | . | 183 | 2,787.0 | 185.8 | . | 185.8 | ||
part-time | In-state | 3 | 28.0 | . | . | 3 | 28.0 | 1.9 | . | 1.9 | |
out-state | 24 | 144.0 | . | . | 24 | 144.0 | 9.6 | . | 9.6 | ||
2: All other DS Undergrad | full-time | In-state | 2,570 | 37,716.0 | . | . | 2,570 | 37,716.0 | 2,514.4 | . | 2,514.4 |
out-state | 587 | 8,731.5 | . | . | 587 | 8,731.5 | 582.1 | . | 582.1 | ||
part-time | In-state | 293 | 1,634.5 | . | . | 293 | 1,634.5 | 109.0 | . | 109.0 | |
out-state | 53 | 300.5 | . | . | 53 | 300.5 | 20.0 | . | 20.0 | ||
3: Non-DS undergraduate | full-time | In-state | 6 | 93.5 | . | . | 6 | 93.5 | 6.2 | . | 6.2 |
part-time | In-state | 27 | 97.0 | 14 | 40.0 | 41 | 137.0 | 6.5 | 2.7 | 9.1 | |
out-state | 1 | 9.0 | 2 | 6.0 | 3 | 15.0 | 0.6 | 0.4 | 1.0 | ||
5: Postbacc. non-grad | full-time | In-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 |
out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 | ||
part-time | In-state | 2 | 6.0 | 4 | 12.0 | 6 | 18.0 | 0.5 | 1.0 | 1.5 | |
out-state | 8 | 10.0 | 3 | 12.0 | 11 | 22.0 | 0.8 | 1.0 | 1.8 | ||
6: Masters | full-time | In-state | 123 | 1,218.5 | 7 | 66.0 | 130 | 1,284.5 | 101.5 | 5.5 | 107.0 |
out-state | 306 | 2,890.5 | 21 | 249.0 | 327 | 3,139.5 | 240.9 | 20.8 | 261.6 | ||
part-time | In-state | 56 | 254.0 | 97 | 362.0 | 153 | 616.0 | 21.2 | 30.2 | 51.3 | |
out-state | 43 | 121.0 | 111 | 423.0 | 154 | 544.0 | 10.1 | 35.3 | 45.3 | ||
7: Specialist | full-time | In-state | 1 | 9.0 | 1 | 12.0 | 2 | 21.0 | 0.8 | 1.0 | 1.8 |
out-state | 2 | 21.0 | 7 | 81.0 | 9 | 102.0 | 1.8 | 6.8 | 8.5 | ||
part-time | In-state | 8 | 45.0 | 58 | 228.0 | 66 | 273.0 | 3.8 | 19.0 | 22.8 | |
out-state | 1 | 6.0 | 132 | 525.0 | 133 | 531.0 | 0.5 | 43.8 | 44.3 | ||
8: Doctoral | full-time | In-state | 66 | 651.0 | . | . | 66 | 651.0 | 54.3 | . | 54.3 |
out-state | 211 | 1,976.0 | . | . | 211 | 1,976.0 | 164.7 | . | 164.7 | ||
part-time | In-state | 26 | 70.0 | 7 | 26.0 | 33 | 96.0 | 5.8 | 2.2 | 8.0 | |
out-state | 35 | 86.0 | 5 | 16.0 | 40 | 102.0 | 7.2 | 1.3 | 8.5 | ||
5,389 | 70,332.0 | 469 | 2,058.0 | 5,858 | 72,390.0 | 4,811.8 | 170.7 | 4,982.6 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 3,934 | 53,240.5 | 188 | 746.0 | 4,122 | 53,986.5 | 3,587.1 | 61.5 | 3,648.6 |
out-state | 1,455 | 17,091.5 | 281 | 1,312.0 | 1,736 | 18,403.5 | 1,224.8 | 109.2 | 1,334.0 |
5,389 | 70,332.0 | 469 | 2,058.0 | 5,858 | 72,390.0 | 4,811.8 | 170.7 | 4,982.6 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 4,809 | 67,521.0 | 36 | 408.0 | 4,845 | 67,929.0 | 4,614.5 | 34.0 | 4,648.5 |
part-time | 580 | 2,811.0 | 433 | 1,650.0 | 1,013 | 4,461.0 | 197.4 | 136.7 | 334.1 |
5,389 | 70,332.0 | 469 | 2,058.0 | 5,858 | 72,390.0 | 4,811.8 | 170.7 | 4,982.6 |