University of أغجاض±²¥-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2018 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 79 |
Ninth 10% | 65 | ||
Eighth 10% | 56 | ||
Seventh 10% | 36 | ||
Sixth 10% | 27 | ||
Fifth 10% | 16 | ||
Fourth 10% | 7 | ||
Third 10% | 8 | ||
Second 10% | 2 | ||
First 10% | 4 | ||
300 | |||
Unknown | 183 | ||
183 | |||
483 |