University of أغجاض±²¥- Columbia |
DHE07-2 Institutional Origin of |
Undergraduate Transfer Students |
Fall 2017 |
Code | Institution | degree seeking |
non- degree seeking |
---|---|---|---|
1010 | UMC | 0 | 0 |
1020 | UMKC | 26 | 0 |
1030 | MST | 18 | 9 |
1040 | UMSL | 15 | 2 |
2010 | UCM | 10 | 1 |
2020 | HSSU | 0 | 0 |
2030 | Lincoln | 10 | 0 |
2040 | MSSU | 2 | 0 |
2050 | MWSU | 7 | 0 |
2060 | Truman | 16 | 1 |
2070 | NMSU | 3 | 0 |
2080 | SEMO | 8 | 0 |
2090 | MSU | 18 | 3 |
2100 | Wplains | 2 | 0 |
3010 | Crowder | 2 | 0 |
3020 | ECC | 19 | 0 |
3025 | OTC | 10 | 0 |
3030 | Jefferson | 6 | 0 |
3045 | Blueriver | 2 | 0 |
3046 | Bus/Tech | 0 | 0 |
3050 | Longview | 6 | 0 |
3060 | Maplewoods | 9 | 0 |
3070 | Pennvalley | 21 | 1 |
3090 | Mineral | 7 | 0 |
3100 | Moberly | 134 | 0 |
3105 | St.Charles | 43 | 0 |
3110 | St. Louis CC | 50 | 2 |
3150 | StateFair | 18 | 1 |
3160 | ThreeRivers | 3 | 0 |
3170 | N.Central | 6 | 0 |
7040 | State Tech | 5 | 0 |
4020 | Saint Louis U | 4 | 0 |
4030 | Washington U | 1 | 0 |
5010 | Avila | 3 | 0 |
5030 | Central Methodist | 14 | 1 |
5040 | Columbia | 21 | 0 |
5050 | Culver-Stockton | 0 | 0 |
5060 | Drury | 4 | 0 |
5070 | Evangel | 0 | 0 |
5080 | Fontbonne | 1 | 0 |
5090 | Hannibal-LaGrange | 1 | 0 |
5100 | Lindenwood | 9 | 0 |
5110 | Maryville | 3 | 2 |
5120 | أغجاض±²¥ Baptist | 4 | 0 |
5130 | أغجاض±²¥ Valley | 3 | 0 |
5140 | Park | 2 | 1 |
5150 | Rockhurst | 3 | 0 |
5160 | College of the Ozarks | 1 | 0 |
5170 | Southwest Baptist | 2 | 0 |
5180 | Stephens | 9 | 0 |
5200 | Webster | 3 | 0 |
5210 | Westminster | 1 | 0 |
5220 | William Jewell | 1 | 0 |
5230 | William Woods | 3 | 0 |
6010 | Cottey | 0 | 0 |
6020 | Kemper | 0 | 0 |
6050 | Wentworth | 3 | 0 |
8080 | Other MO Inst. | 22 | 1 |
594 | 25 |
Transfers from Other States |
Code | Out-of-State | degree seeking |
non- degree seeking |
---|---|---|---|
910 | Alabama | 9 | 0 |
911 | Alaska | 0 | 0 |
912 | Arizona | 13 | 0 |
913 | Arkansas | 13 | 2 |
914 | California | 16 | 1 |
915 | Colorado | 6 | 2 |
916 | Connecticut | 0 | 0 |
917 | Delaware | 0 | 0 |
918 | Dist. of Columbia | 1 | 1 |
919 | Florida | 11 | 2 |
920 | Georgia | 1 | 1 |
921 | Hawaii | 0 | 0 |
922 | Idaho | 0 | 0 |
923 | Illinois | 78 | 7 |
924 | Indiana | 8 | 1 |
925 | Iowa | 12 | 5 |
926 | Kansas | 25 | 6 |
927 | Kentucky | 6 | 0 |
928 | Louisiana | 2 | 1 |
929 | Maine | 0 | 1 |
930 | Maryland | 0 | 1 |
931 | Massachusetts | 0 | 1 |
932 | Michigan | 3 | 1 |
933 | Minnesota | 1 | 3 |
934 | Mississippi | 5 | 1 |
936 | Montana | 0 | 0 |
937 | Nebraska | 4 | 1 |
938 | Nevada | 0 | 0 |
939 | New Hampshire | 1 | 0 |
940 | New Jersey | 0 | 0 |
941 | New Mexico | 1 | 0 |
942 | New York | 6 | 2 |
943 | North Carolina | 2 | 0 |
944 | North Dakota | 2 | 1 |
945 | Ohio | 5 | 1 |
946 | Oklahoma | 6 | 3 |
947 | Oregon | 5 | 1 |
948 | Pennsylvania | 1 | 1 |
949 | Rhode Island | 0 | 0 |
950 | South Carolina | 1 | 1 |
951 | South Dakota | 0 | 0 |
952 | Tennessee | 7 | 1 |
953 | Texas | 16 | 1 |
954 | Utah | 2 | 0 |
955 | Vermont | 0 | 0 |
956 | Virginia | 4 | 0 |
957 | Washington | 1 | 0 |
958 | West Virginia | 0 | 0 |
959 | Wisconsin | 2 | 1 |
960 | Wyoming | 0 | 0 |
276 | 51 |